Championships
Gullane Golf Club has hosted over 70 professional tournaments, international and national amateur championships and international matches in its history, which is more than any other course in East Lothian. From Ryder Cup Captain Bernard Gallacher and Rickie Fowler to Solheim Cup Captain Catriona Matthew and major winners Babe Zacharias, Peter Thomson and Ariya Jutanugarn, many current and future greats of the game have competed and won elite events on Gullane No.1 and Gullane No.2.
| Year | Event | Course | Winner |
| 2025 | Scottish Amateur Championship | No.1 & No.2 | Chris Somers |
| 2021 | Scottish Women’s Amateur Championship | No.1 | Chloe Goadby |
| 2018 | Aberdeen Standard Investments Ladies Scottish Open | No.1 | Ariya Jutanugarn |
| 2018 | Aberdeen Standard Investments Scottish Open | No.1 | Brandon Stone |
| 2016 | Scottish Open Amateur Stroke Play Championship | No.1 | Cameron John |
| 2015 | Aberdeen Asset Management Scottish Open | No.1 | Rickie Fowler |
| 2013 | The Open Championship Final Qualifying | No.1 | Ben Stow |
| 2011 | The Girls’ British Open Amateur Championship | No.1 | Margaux Vanmol |
| 2011 | Girls’ Home Internationals | No.2 | England |
| 2010 | Scottish Amateur Championship | No.1 | Michael Stewart |
| 2005 | Scotland v England Under 16 | No.1 | England |
| 2004 | Ladies’ British Open Amateur Championship | No.1 | Louise Stahle |
| 2004 | Scottish Amateur Championship | No.1 | George Murray |
| 2002 | The Open Championship Final Qualifying | No.1 | Fredrik Andersson Hed & James Kingston |
| 2000 | The Senior Amateur Championship | No.1 & No.2 | Joel Hirsch |
| 1998 | The Amateur Championship Qualifying* | No.1 | Mark Hilton |
| 1998 | European Boys’ Team Championship | No.1 | Ireland |
| 1995 | British Universities Match Play Championship | No.1 | |
| 1995 | British Universities Stroke Play Championship | No.1 & No.2 | |
| 1994 | Scottish Women’s Amateur Championship | No.1 | Catriona Matthew |
| 1993 | Ladies’ British Open Amateur Stroke Play Championship | No.1 | Julie Hall |
| 1992 | Scotland v Italy | No.1 | Scotland |
| 1992 | The Open Championship Final Qualifying | No.1 | Malcolm Mackenzie |
| 1990 | Scottish Amateur Championship | No.1 | Craig Everett |
| 1987 | The Open Championship Final Qualifying | No.1 | Andrew Oldcorn |
| 1984 | Ladies’ Home Internationals | No.1 | England |
| 1983 | Scottish Amateur Championship | No.1 | Charlie Green |
| 1981 | Jacques Léglise Trophy | No.1 | GB&I |
| 1981 | The British Boys’ Amateur Championship | No.1 | Jesús López |
| 1981 | Ireland v Wales Boys | No.1 | Ireland |
| 1981 | Scotland v England Boys | No.1 | Tied |
| 1980 | The Open Championship Final Qualifying | No.1 | John Bland |
| 1980 | The Open Championship Final Qualifying | No.2 | Carl Mason & David Jones |
| 1979 | Scottish Women’s Amateur Championship | No.1 | Gillian Stewart |
| 1978 | British Universities Match Play Championship | No.1 | Stephen Potter |
| 1978 | British Universities Stroke Play Championship | No.1 | Malcolm Lewis |
| 1978 | British Universities Team Championship | No.1 | London |
| 1977 | Scotland v Spain | No.1 | Scotland |
| 1977 | Scottish Open Amateur Stroke Play Championship | No.1 | Paul McKellar |
| 1976 | British Youths Open Amateur Championship | No.1 | Malcolm Lewis |
| 1975 | Scottish Universities Championship | No.1 | William Pretswell |
| 1975 | Scottish Universities Team Championship | No.1 | Glasgow |
| 1972 | The Open Championship Final Qualifying | No.1 | Tiene Britz |
| 1972 | The Open Championship Final Qualifying | No.2 | Andrew Brooks |
| 1970 | Ladies’ British Open Amateur Championship | No.1 | Dinah Oxley |
| 1968 | British Universities Match Play Championship | No.1 | Billy Raymond |
| 1968 | British Universities Stroke Play Championship | No.1 | David Greenhough |
| 1968 | British Universities Team Championship | No.1 | Aberdeen |
| 1968 | Men’s Home Internationals | No.1 | England |
| 1967 | Scottish Open Amateur Stroke Play Championship | No.1 | Bernard Gallacher |
| 1966 | The Open Championship Final Qualifying | No.1 | Barry Franklin |
| 1965 | The British Boys’ Amateur Championship | No.1 | Graham Milne |
| 1965 | England & Scotland v Continent of Europe Boys | No.1 | England & Scotland |
| 1965 | Scotland v England Boys | No.1 | England |
| 1964 | Scottish Women’s Amateur Championship | No.1 | Joan Lawrence |
| 1963 | The Girls’ British Open Amateur Championship | No.1 | Dinah Oxley |
| 1963 | Scotland v England Girls | No.2 | England |
| 1960 | Ladies’ Home Internationals | No.1 | England |
| 1959 | The Open Championship Final Qualifying* | No.1 | Peter Thomson |
| 1959 | Scottish Girls’ Amateur Championship | No.1 | Ansley Lurie |
| 1955 | Vagliano Trophy | No.1 | GB&I |
| 1955 | GB&I v Belgium Ladies | No.1 | GB&I |
| 1953 | Scottish Professional Championship | No.1 | Hector Thomson |
| 1952 | Scottish Women’s Amateur Championship | No.1 | Jean Donald |
| 1951 | The Girls’ British Open Amateur Championship | No.1 | Jane Redgate |
| 1951 | Scotland v England Girls | No.2 | England |
| 1947 | Ladies’ British Open Amateur Championship | No.1 & No.2 | Mildred ‘Babe’ Zaharias |
| 1947 | Ladies’ Home Internationals | No.1 | Scotland |
| 1931 | Scottish Women’s Amateur Championship | No.1 & No.2 | Jean McCulloch |
| 1925 | Scottish Women’s Amateur Championship | No.1 & No.2 | Gertrude Percy |
| 1908 | Scottish Women’s Amateur Championship | No.1 & No.2 | Dorothy Campbell |
| 1897 | Ladies’ British Open Amateur Championship | No.1 | Edith Orr |
- * Event played over Gullane No.1 and Muirfield